Relay
45.67 | ||
49.39 | ||
1:31.36 | ||
1:48.84 | ||
3:34.64 | ||
4:14.81 | ||
8:48.56 | ||
11:17.60 |
Individual
Quintez Grimes Drew Charter Senior Academy | 10.84 | |
Marc Gordon Jr. Drew Charter Senior Academy | 11.67 | |
Madeline Cooper Drew Charter Senior Academy | 12.15 | |
Branii Reese KIPP Atlanta Collegiate | 13.62 | |
Llashai Hall Woodstock High School | 15.94 | |
Avery Cogdill Woodstock High School | 22.63 | |
Shane Brinson Hillgrove | 15.94 | |
Logrick Hall Woodstock High School | 18.51 | |
Anthony Mozie St. Mary's Academy | 22.73 | |
Madison Johnson New Manchester High School | 26.18 | |
John Johnson B.E.S.T. Academy High School | 41.94 | |
DeAngelo Weston KIPP Atlanta Collegiate | 46.93 | |
Llashai Hall Woodstock High School | 49.33 | |
Alexandria Huston KIPP Atlanta Collegiate | 54.82 | |
George Sabb New Manchester High School | 50.89 | |
Amir Davy New Manchester High School | 55.67 | |
Madison Johnson New Manchester High School | 1:00.23 | |
Eleanor Brasington Hillgrove | 1:08.26 | |
Joseph Brooks Hillgrove | 2:00.49 | |
Karis Smith New Manchester High School | 2:34.08 | |
Joseph Brooks Hillgrove | 4:34.07 | |
Flora Tyler Atlanta Classical Academy | 5:20.08 | |
Jackson Price Hillgrove | 10:22.49 | |
Adelaide Ellis Hillgrove | 11:39.96 | |
Jaxon Foster Woodstock High School | 121-06 | |
Aveline Klimowicz Woodstock High School | 88-08 | |
Keveon Miller New Manchester High School | 5-10.00 | |
Adaeze Ezegbo Hillgrove | 4-08.00 | |
Josiah Brown New Manchester High School | 22-09.00 | |
Skyla Smith Woodstock High School | 17-02.00 | |
Ceavion Gillard B.E.S.T. Academy High School | 9-00.00 | |
Chloe Rockmore Drew Charter Senior Academy | 6-00.00 | |
Jaxon Foster Woodstock High School | 41-09.75 | |
Shamyiah Thrash St. Mary's Academy | 28-05.00 | |
Isaiah Pendleton Woodstock High School | 42-02.00 | |
Kennedy Jackson New Manchester High School | 35-04.00 |

