Relevo
3:16.51 | ![]() | ||
3:54.28 | ![]() | ||
10:45.76 | ![]() | ||
13:40.58 | ![]() |
Individual
Justus Trainer Alabama State | 6.82 | ![]() | |
Joy Abu William Carey | 7.46 | ![]() | |
Titus Moore Samford | 8.03 | ![]() | |
Madison Fleming Memphis | 8.36 | ![]() | |
Courtland Noble Memphis | 21.81 | ![]() | |
Madison Fleming Memphis | 24.33 | ![]() | |
Jahari Jones Berry | 48.01 | ![]() | |
Gabrielle Cross Memphis | 55.33 | ![]() | |
Titus Lagat Lee (Tenn.) | 1:52.64 | ![]() | |
Sarah Delgado Christian Bros. | 2:18.98 | ![]() | |
Khabeeba Mills Alabama State | 2:35.94 | ![]() | |
Shamia Jones Alabama State | 2:56.90 | ![]() | |
Ryan Lovelace Lee (Tenn.) | 4:11.62 | ![]() | |
Mckenna Cavanaugh Lee (Tenn.) | 4:57.67 | ![]() | |
Jacob Hatcher Lee (Tenn.) | 8:23.92 | ![]() | |
Mckenna Cavanaugh Lee (Tenn.) | 9:52.76 | ![]() | |
Brandon Powell East Texas Baptist | 2.00m | ||
Arthur Chitty Samford | 2.00m | ||
Kendell Ward Georgia State | 1.75m | ||
Xavier Clarke Alabama State | 7.21m | ||
Toni Birden West Georgia | 5.85m | ||
Jed Sisco Samford | 5.05m | ||
Karlijn Schouten Tulane | 4.00m | ||
Sascha Schmidt Memphis | 17.11m | ||
Joy Edward Troy | 13.44m | ||
Ian Jones Samford | 14.58m | ||
Toni Birden West Georgia | 11.77m | ||
Will Dibo Memphis | 19.79m | ||
Samantha Lanton Unattached | 19.27m |





















