Relevo
3:14.62 | ![]() | ||
3:42.10 | ![]() |
Individual
Tydreke Thomas Troy | 6.62 | ![]() | |
Paris Williams Unat-Kennesaw State | 6.86 | ![]() | |
Milan Fields Alabama | 7.34 | ![]() | |
Sileena Farrell Northwestern St. | 7.65 | ![]() | |
Paris Williams Unat-Kennesaw State | 7.66 | ![]() | |
Olivia Brown Kennesaw State | 8.64 | ![]() | |
Trejun Jones Louisiana | 21.58 | ![]() | |
Sanaria Butler Northwestern St. | 24.10 | ![]() | |
Jalon White McNeese State | 47.34 | ![]() | |
Samari Finney Northwestern St. | 57.18 | ![]() | |
Zephaniah Carico-McLennan Samford | 1:51.10 | ![]() | |
Sophia Wolf New Orleans | 2:08.71 | ![]() | |
Arthur Graham Alabama | 4:08.75 | ![]() | |
Doris Lemngole Alabama | 4:40.08 | ![]() | |
Ethan Lemons Alabama | 8:16.09 | ![]() | |
Edie Smith Samford | 9:53.81 | ![]() | |
Dorian Curry South Alabama | 2.13m | ||
Sakari Famous McNeese State | 1.76m | ||
Randy Kelly Northwestern St. | 6.97m | ||
Caleb Mabins South Alabama | 6.97m | ||
Ellison Chadwick Samford | 5.90m | ||
Kyle Rademeyer South Alabama | 5.55m | ||
Karlijn Schouten Tulane | 3.97m | ||
Sebastian Loschner South Alabama | 17.52m | ||
MyeJoi Williams Alabama | 17.21m | ||
Ian Jones Samford | 14.76m | ||
Iyana Johnson South Alabama | 12.26m | ||
Ruben Banks Alabama | 22.59m | ||
Chandler Hayden Alabama | 20.86m |


















