Relevo
42.68 | ![]() | ||
51.17 | ![]() | ||
44.20 | ![]() | ||
49.70 | ![]() | ||
1:02.55 | |||
53.16 | ![]() | ||
3:37.28 | |||
4:06.44 | |||
4:11.47 | |||
4:48.40 | |||
8:56.72 | |||
10:41.21 | |||
10:51.19 | |||
12:13.59 |
Individual
Timothy Gowdy Meridian High School | 10.94 | ![]() | |
Erius Hamilton Hale County | 11.06 | ![]() | |
Zaurie Clark Meridian High School | 12.32 | ![]() | |
Ja'Kaelyn King Paul W. Bryant High School | 12.98 | ![]() | |
Camdyn Warren Meridian High School | 16.51 | ||
Aliya Pippen Paul W. Bryant High School | 17.49 | ||
Kevin Jones Meridian High School | 15.08 | ||
Zy Anderson-Jenkins Tuscaloosa County | 20.82 | ||
Isaiah Plump Paul W. Bryant High School | 22.50 | ||
Erius Hamilton Hale County | 22.94 | ||
Zaurie Clark Meridian High School | 25.66 | ||
Ja'Kaelyn King Paul W. Bryant High School | 26.89 | ||
Kemondrell Cabbil Northridge High School | 41.16 | ||
Martez Phillips Paul W. Bryant High School | 42.92 | ||
Kyndal Arrington Meridian High School | 49.43 | ||
Aliya Pippen Paul W. Bryant High School | 48.06 | ||
Israel May Cornerstone Schools of Alabama | 52.61 | ||
Ammon McEntyre Paul W. Bryant High School | 53.22 | ![]() | |
Bryanna Fears Huffman High School | 1:00.74 | ||
Ja'Kaelyn King Paul W. Bryant High School | 1:03.13 | ||
Jordan Mosley Meridian High School | 2:08.82 | ||
Brody Harbin Northside | 2:26.42 | ![]() | |
Brianna Brown Meridian High School | 2:36.59 | ||
Mia Livaudais Northridge High School | 2:48.73 | ![]() | |
Richard Lessmann Demopolis | 4:48.08 | ||
Canyon Richardson Northside | 5:15.27 | ||
Katelyn Patton Northside | 5:50.18 | ||
Genevieve Riley Northridge High School | 6:44.93 | ||
Logan Rogers Northside | 10:40.05 | ||
Canyon Richardson Northside | 11:38.83 | ||
Katelyn Patton Northside | 12:34.69 | ||
Lillie Gould Northridge High School | 12:16.70 | ||
Ke'Marion Lee Tuscaloosa County | 123-07 | ||
Dewin Lewis Hale County | 118-07 | ||
Mar'Rica Trone Central - Tuscaloosa | 85-08 | ||
Lauryn Layton Northridge High School | 85-07 | ||
Deldrick Shelton Francis Marion | 6-06.00 | ||
Ammon McEntyre Paul W. Bryant High School | 5-04.00 | ||
Ceaira Wine Northridge High School | 5-02.00 | ||
Lenise Johnson-Bertrand Northridge High School | 4-02.00 | ||
Griffin Sparks Northridge High School | 138-04 | ||
KeAvious Manson Hale County | 126-03 | ||
Ella Crissey Northridge High School | 118-01 | ||
Terrika Myles Selma | 73-09 | ||
Karmelo Sims Meridian High School | 20-08.00 | ||
King Larkin Central - Tuscaloosa | 19-01.00 | ||
Beniyia Harris Central - Tuscaloosa | 17-03.00 | ||
Ava Jones Paul W. Bryant High School | 16-05.00 | ||
Davis Sparks Northridge High School | 10-00.00 | ||
Charlotte Dickson Holy Spirit Catholic High Scho | 10-01.00 | ||
Lena Albritton Northridge High School | 6-08.00 | ||
Johnny Hudson Francis Marion | 45-09.00 | ||
Dewin Lewis Hale County | 39-03.00 | ||
Jordan-Elisa Richey Northridge High School | 35-09.00 | ||
Lauren Stewart Central - Tuscaloosa | 29-04.00 | ||
Karmelo Sims Meridian High School | 43-06.00 | ||
Jackson Hughes Central - Tuscaloosa | 35-06.00 | ||
Serenity Reed Meridian High School | 35-10.00 | ||
Ava Jones Paul W. Bryant High School | 32-02.00 |













