Relevo
3:14.88 | |||
3:46.53 | |||
10:35.26 | ![]() | ||
12:52.79 | ![]() |
Individual
Barnabas Aggerh William Carey | 6.60 | ![]() | |
Kaseiana Meriweather Memphis | 7.56 | ![]() | |
Vederek Matthews Alcorn State | 8.16 | ![]() | |
Gizel Clayton Memphis | 8.34 | ![]() | |
Shanard Walker Bethune-Cookman | 21.44 | ||
Jadaja Baxter Memphis | 24.27 | ||
Nickory Richards Alabama State | 33.89 | ![]() | |
Daylin Gibson Alabama State | 38.74 | ![]() | |
Grayson Foster Mississippi College | 48.37 | ![]() | |
Emma Holmes Memphis | 56.01 | ![]() | |
Max Armstrong Ole Miss | 1:49.65 | ![]() | |
Haley Wilson Troy | 2:15.50 | ![]() | |
Connor Henson Ole Miss | 2:28.26 | ![]() | |
Taliah Wickett Alabama State | 2:59.80 | ![]() | |
Brock Kelly Mississippi College | 4:17.39 | ![]() | |
Janae Dean Tulane | 5:01.22 | ![]() | |
Connor Henson Ole Miss | 8:21.13 | ||
Hannah Ielfield Ole Miss | 9:52.41 | ![]() | |
Osawese Agbonkonkon Unattached | 2.16m | ![]() | |
Kaley Petrosky Unattached | 1.70m | ![]() | |
Xavier Bogan Bethune-Cookman | 7.11m | ![]() | |
Jadaja Baxter Memphis | 5.90m | ![]() | |
Logan Kelley Ole Miss | 5.20m | ![]() | |
Katie McFarland Ole Miss | 4.00m | ![]() | |
Tarik Robinson-O'Hagan Ole Miss | 20.30m | ![]() | |
Akaoma Odeluga Ole Miss | 17.60m | ![]() | |
Iangelo Atkinstall-Daley Ole Miss | 15.05m | ![]() | |
Yasmin Grace Alabama State | 11.93m | ![]() | |
Tarik Robinson-O'Hagan Ole Miss | 22.88m | ![]() | |
Janeah Stewart NYAC | 23.84m | ![]() |






























