Relevo
3:10.94 | ![]() | ||
3:39.58 | ![]() |
Individual
Raheem Pinnock Hinds CC | 6.69 | ![]() | |
Kenia Seals Unattached | 7.36 | ![]() | |
Bradley Franklin Samford | 7.84 | ![]() | |
Ivory Davis Memphis | 8.46 | ![]() | |
Raheem Pinnock Hinds CC | 21.35 | ![]() | |
La'Nica Locker Hinds CC | 23.99 | ![]() | |
Courtland Noble Memphis | 47.38 | ![]() | |
Kennedy Simon Unattached | 53.92 | ![]() | |
Tavon Davis Hinds CC | 1:52.40 | ![]() | |
Amara Hawkins-Quinones Jackson State | 2:17.16 | ![]() | |
Caleb Scheffler Samford | 4:11.67 | ![]() | |
Ann Marie Braese Memphis | 5:11.09 | ![]() | |
Buck Ledford Mercer | 8:24.26 | ![]() | |
Mercy Lomuria West Alabama | 10:13.76 | ![]() | |
Guillermo Martinez-Lage Unattached | 15:06.92 | ![]() | |
Fran Edwards Millsaps | 19:20.83 | ![]() | |
Avery Abram Hinds CC | 2.09m | ![]() | |
Kris Williams Berry | 1.60m | ![]() | |
Bryce Ravenell Memphis | 7.17m | ||
Jai Piazza Emmanuel (Ga.) | 5.48m | ||
Alden McDonald Berry | 4.86m | ![]() | |
Joycelyn Crum Memphis | 3.71m | ![]() | |
Sascha Schmidt Memphis | 18.27m | ![]() | |
Poorna Raorane Memphis | 14.97m | ![]() | |
Oageng Mdlela Memphis | 15.18m | ||
Tianna Moseley Memphis | 11.67m | ||
Jamal Mitchell Memphis | 18.29m | ||
Riley Simmons Memphis | 17.81m | ![]() |

























