Relevo
3:20.25 | ![]() | ||
3:47.08 | ![]() |
Individual
Bradley Franklin Samford | 6.82 | ![]() | |
Destiny Jenkins Memphis | 7.57 | ![]() | |
Colby Eddowes Arkansas State | 7.95 | ![]() | |
Gizel Clayton Memphis | 8.46 | ![]() | |
Kameron Horton Western Kentucky | 21.19 | ![]() | |
Jadaja Baxter Memphis | 23.97 | ![]() | |
Brunel Desinor Western Kentucky | 48.71 | ![]() | |
Gabrielle Cross Memphis | 55.03 | ![]() | |
Wade Balcom Western Kentucky | 1:53.00 | ![]() | |
Adeline Haisch Samford | 2:11.24 | ![]() | |
Kenny Guy Memphis | 4:17.03 | ![]() | |
Madison Tiaffay Emory | 4:59.25 | ![]() | |
Grattan O'Neill Unattached | 8:36.52 | ![]() | |
Bella Edwards Samford | 10:06.96 | ![]() | |
Arthur Langley Samford | 14:37.26 | ![]() | |
Kinley Kunkel Western Kentucky | 17:10.18 | ![]() | |
Jaggerd Moore Samford | 2.14m | ![]() | |
Dorsey Parker Samford | 1.66m | ![]() | |
Sterling Weldon Western Kentucky | 6.92m | ||
Ellison Chadwick Samford | 5.91m | ||
Brenden Vanderpool Samford | 5.27m | ![]() | |
Carly Pujol Arkansas State | 4.07m | ![]() | |
Sascha Schmidt Memphis | 18.00m | ![]() | |
Poorna Raorane Memphis | 14.89m | ||
Ian Jones Samford | 14.88m | ||
Iyana Johnson South Alabama | 12.14m | ||
Kaison Barton Western Kentucky | 18.29m | ||
Natalie Albert Memphis | 18.58m | ![]() |
























