Conjunto
Mia Lien UTSA | 4194 | |
Hudson Bailey Wichita State | 5295 |
Relevo
3:07.63 | ||
3:35.24 | ||
9:45.76 | ||
11:33.65 |
Individual
Saminu Abdul-Rasheed South Florida | 6.58 | |
Kelly Ufodiama East Carolina | 7.22 | |
Markel Jones South Florida | 7.73 | |
Kailey Elliott East Carolina | 8.19 | |
Saminu Abdul-Rasheed South Florida | 20.85 | |
Kelly Ufodiama East Carolina | 23.06 | |
Gabriel Moronta South Florida | 46.24 | |
Rushana Dwyer South Florida | 52.94 | |
Yared Kidane Wichita State | 1:47.55 | |
Tharushi Karunarathna Tulane | 2:06.99 | |
Alex Sawyer East Carolina | 4:08.54 | |
Dorcas Naibei Tulane | 4:42.88 | |
Shay McEvoy Tulsa | 8:05.33 | |
Ella White Charlotte | 9:27.52 | |
Ben Brown Tulsa | 14:22.83 | |
Cali Coffin Charlotte | 16:25.36 | |
Kendell Mosley South Florida | 2.02m | |
Destiny Masters Wichita State | 1.83m | |
Christiaan Le Roux UTSA | 7.58m | |
Ida Breigan UTSA | 6.53m | |
Kobe Babin South Florida | 5.11m | |
Ella Galloway South Florida | 4.07m | |
Sascha Schmidt Memphis | 18.20m | |
Nyaluet Diew UTSA | 16.16m | |
Dylan James UTSA | 15.36m | |
Rachela Pace UTSA | 12.93m | |
Jake Parchman North Texas | 21.01m | |
Jocelyn Pringle East Carolina | 19.61m | |
Christiana Mudd UAB | 8.51 | |
Mia Lien UTSA | 1.83m | |
Sofie Groeninger Tulane | 13.65m | |
Mia Lien UTSA | 6.11m | |
Sadie Millard Wichita State | 2:17.51 | |
Connor Wetherington Charlotte | 7.05 | |
Phil Cotton North Texas | 7.12m | |
Connor Wetherington Charlotte | 13.74m | |
Luke Czarnecki Wichita State | 1.98m | |
Avery Fraley East Carolina | 8.16 | |
Rikard Throgen-Hedin Wichita State | 4.50m | |
Rikard Throgen-Hedin Wichita State | 2:45.29 |
