Combiné
Jade Bontke UT-Arlington | 4117 | |
Lucas Van Klaveren UT-Arlington | 5734 |
Relais
3:11.29 | ||
3:43.83 | ||
10:07.06 | ||
11:56.51 |
Individuel
Keith Robinson UL-Monroe | 6.74 | |
Melissa Jefferson Coastal Carolina | 7.22 | |
Ke'Von Holder Arkansas State | 7.91 | |
Serenity Rogers UL-Lafayette | 8.31 | |
Brock Appiah UL-Lafayette | 21.24 | |
Melissa Jefferson Coastal Carolina | 23.39 | |
Dominick Yancy Texas State | 46.89 | |
Jermaisha Arnold Coastal Carolina | 54.22 | |
Pedro Osorio Lopez Texas State | 1:51.01 | |
Edita Sklenska Troy | 2:07.46 | |
Bennett Pascoe Arkansas State | 4:06.84 | |
Lee-Anne Blake Texas State | 4:49.02 | |
Kirami Yego South Alabama | 8:18.73 | |
Sophie Daigle UL-Lafayette | 9:52.82 | |
Kirami Yego South Alabama | 14:05.26 | |
Sophie Daigle UL-Lafayette | 16:52.88 | |
Bryson DeBerry UT-Arlington | 2.14m | |
Maja Kuessner Troy | 1.78m | |
Carter Shell Arkansas State | 7.79m | |
Anayah Washington Texas State | 6.21m | |
Kyle Rademeyer South Alabama | 5.37m | |
Abigail Kelly-Salo UT-Arlington | 3.86m | |
Will Blaser Texas State | 17.02m | |
Alyssa Wilson Texas State | 16.15m | |
Carter Shell Arkansas State | 15.30m | |
Peighton Simmons Appalachian State | 13.28m | |
Francois Prinsloo South Alabama | 19.54m | |
Alyssa Wilson Texas State | 21.65m | |
Jade Bontke UT-Arlington | 8.79 | |
Jade Bontke UT-Arlington | 1.78m | |
Camryn Newton-Smith Arkansas State | 11.69m | |
Jade Bontke UT-Arlington | 5.95m | |
Jade Bontke UT-Arlington | 2:23.99 | |
Chandler Mixon UL-Lafayette | 7.07 | |
Lucas Van Klaveren UT-Arlington | 7.09m | |
Chandler Mixon UL-Lafayette | 7.09m | |
Ben Collerton Texas State | 14.29m | |
Ben Collerton Texas State | 2.05m | |
Sebastian Reyneke South Alabama | 2.05m | |
Lucas Van Klaveren UT-Arlington | 8.21 | |
Simon Thor Texas State | 5.07m | |
Lucas Van Klaveren UT-Arlington | 2:44.36 |

