Relais
42.56 | ||
48.44 | ||
3:26.99 | ||
4:15.92 | ||
8:24.70 | ||
9:59.72 |
Individuel
Jordan Urrutia Bob Jones | 10.88 | |
Brianna Beckham Hewitt-Trussville HS | 12.33 | |
Tori Mack Hewitt-Trussville HS | 14.76 | |
RJ Torbor Hoover | 14.97 | |
Jordan Urrutia Bob Jones | 22.21 | |
Brianna Beckham Hewitt-Trussville HS | 25.06 | |
Manny Cazeau Hewitt-Trussville HS | 39.31 | |
Ivy Teachey Wenonah | 45.52 | |
Jordan Urrutia Bob Jones | 48.84 | |
Deja Hines American Christian Academy | 58.14 | |
Max Armstrong Vestavia Hills HS | 1:52.53 | |
Avery Cahoon Hewitt-Trussville HS | 2:17.16 | |
Henry Strand Vestavia Hills HS | 4:24.45 | |
Katie Keur Oxford High School (AL) | 5:12.79 | |
John Shoemaker Oak Mountain HS | 9:31.63 | |
Katie Keur Oxford High School (AL) | 11:11.82 | |
Bradley Shaw Hoover | 145-04 | |
Madisyn Hawkins Hewitt-Trussville HS | 126-09 | |
Riley Douglas Pinson Valley High School | 6-02.00 | |
Lily Zlab Gulf Shores HS | 5-04.00 | |
Michael Kolen Vestavia Hills HS | 186-05 | |
Ella Crissey Northridge High School | 112-09 | |
Atouri Robinson Hoover | 21-09.25 | |
Jadlyn Debardlabon Chelsea High School | 17-03.75 | |
Christian Johnson Spain Park | 14-00.00 | |
Annie Kerr Mountain Brook HS | 12-00.00 | |
Christian Kemp Bob Jones | 49-09.50 | |
Porter Oldham Springville HS | 16-04.50 | |
Lydia Reno Gulf Shores HS | 40-04.00 | |
KenMarious Hartley Paul W. Bryant High School | 45-00.50 | |
DAsya Harold Hoover | 35-11.75 |

