Relais
43.78 | ![]() | ||
50.82 | ![]() | ||
3:43.12 | ![]() | ||
4:39.67 | ![]() | ||
8:57.40 | ![]() | ||
13:12.28 | ![]() |
Individuel
Alleick Shipley Florence High School | 11.49 | ![]() | |
Keeara Ricks Colbert County | 12.92 | ![]() | |
Demarion Newsome Deshler High School | 23.03 | ![]() | |
Eva Armstead Hatton | 26.37 | ![]() | |
Caleb Price Florence High School | 53.04 | ![]() | |
Eva Armstead Hatton | 1:02.13 | ![]() | |
Carson Masterson Hatton | 2:07.11 | ![]() | |
Sophia Gentile Florence High School | 2:36.16 | ![]() | |
Carson Masterson Hatton | 4:47.16 | ![]() | |
Sophia Gentile Florence High School | 5:47.97 | ![]() | |
Calob Miley Hatton | 11:00.47 | ![]() | |
Anne-Marie Tant Florence High School | 14:00.38 | ![]() | |
Clifton Jackson Deshler High School | 138-00 | ||
Zoi Peakes Florence High School | 79-06 | ||
Tait Barnes Russellville | 137-03 | ||
Karmin Scott Vina High School | 109-00 | ||
Eli Cooper Russellville | 19-08.00 | ||
Keeara Ricks Colbert County | 16-01.50 | ||
Jamarian Acklin Deshler High School | 46-07.00 | ||
Ta'Nyaha Williams Deshler High School | 29-11.00 | ||
Skyler Sterling Mars Hill Bible | 42-05.75 | ||
Karmin Scott Vina High School | 28-02.50 |



















