Overall MVPs
1
Aliya Pippen
Paul W. Bryant High School
32pts
| 1 | Girls 100m Hurdles (Junior Varsity) | 17.49 | +10 |
| 1 | Girls 300m Hurdles (Junior Varsity) | 48.06 | +10 |
| 3 | Girls 400m (Junior Varsity) | 1:03.54 | +6 |
| 3 | Girls 100m (Junior Varsity) | 13.14 | +6 |
2
Ammon McEntyre
Paul W. Bryant High School
30pts
| 1 | Boys High Jump (Junior Varsity) | 5-04.00 1.63m | +10 |
| 1 | Boys 400m (Junior Varsity) | 53.22 | +10 |
| 3 | Boys 200m (Junior Varsity) | 23.52 | +6 |
| 5 | Boys 100m (Junior Varsity) | 11.66 | +4 |
2
Ja'Kaelyn King
Paul W. Bryant High School
30pts
| 1 | Girls 200m (Junior Varsity) | 26.89 | +10 |
| 1 | Girls 400m (Junior Varsity) | 1:03.13 | +10 |
| 1 | Girls 100m (Junior Varsity) | 12.98 | +10 |

