Relais
42.19 | ||
50.42 | ||
1:32.49 | ||
1:48.75 | ||
3:35.27 | ||
4:27.70 | ||
8:54.61 | ||
12:38.48 |
Individuel
Blake Williams Dunwoody | 10.80 | |
Mikayla Virgin Woodward Academy | 12.85 | |
Shayla Welch KIPP Atlanta Collegiate | 17.04 | |
Blake Williams Dunwoody | 15.17 | |
Blake Williams Dunwoody | 21.72 | |
Ryan French Woodward Academy | 26.44 | |
Bryce Mines Maynard H. Jackson High School | 40.66 | |
Lotus Walsh Maynard H. Jackson High School | 51.77 | |
Rashad Wright Chapel Hill High School | 49.75 | |
Londynn Emery Woodward Academy | 1:00.55 | |
Jack Fishbein Druid Hills | 2:06.81 | |
Isabella Sullivan Woodward Academy | 2:28.37 | |
Alex Loffredio Dunwoody | 4:35.60 | |
Sarah Jane Shipley Dunwoody | 5:36.33 | |
Rocco Koekemoer Dunwoody | 11:37.38 | |
Abby Reams Dunwoody | 12:38.53 | |
Xavier Norris Druid Hills | 132-10 | |
Kaz McLoughlin Dunwoody | 120-04 | |
Malachi Cranshaw Dunwoody | 5-10.00 | |
Grace Lisbon Midtown | 4-10.00 | |
Josiah Brown New Manchester High School | 22-00.00 | |
Jada Stanford Midtown | 16-05.00 | |
Bailee Thomas Hillgrove | 16-05.00 | |
Cairo Hayes Chapel Hill High School | 12-00.00 | |
Sydney Cent Maynard H. Jackson High School | 11-00.00 | |
James Dean-Smith KIPP Atlanta Collegiate | 42-11.00 | |
Kaz McLoughlin Dunwoody | 33-10.00 | |
Devon Williams Banneker | 46-07.00 | |
Jada Stanford Midtown | 34-11.00 |

