Relais
45.18 | ||
49.15 | ||
50.00 | ||
3:31.59 | ||
4:09.57 | ||
8:08.78 | ||
10:11.14 |
Individuel
Cameron Swain Buckhorn | 11.21 | ||
London Hall James Clemens | 11.97 | ||
Emerson Brinkmeier Randolph School | 16.16 | ![]() | |
Trevor Caudle James Clemens | 16.01 | ![]() | |
Mikel Ellison Huntsville HS | 22.21 | ![]() | |
Zaria Parker James Clemens | 24.61 | ![]() | |
Cameron Wiggins Huntsville HS | 41.15 | ||
Molly Walker Huntsville HS | 48.28 | ||
Crishawn Willingham James Clemens | 48.92 | ||
London Hall James Clemens | 58.04 | ||
Ezekial Mcfarland Huntsville HS | 1:59.20 | ||
Amelia Scales Huntsville HS | 2:21.21 | ||
Ephraim Cobb Huntsville HS | 4:32.84 | ||
Gabrielle Jeffery Huntsville HS | 5:15.19 | ||
Charles Pearson Huntsville HS | 9:47.00 | ||
Rose Betts Brewer | 11:15.04 | ||
Micah Douglas James Clemens | 147-09 | ||
Brynn Stapler DAR | 113-01 | ||
Landon Strickland Arab | 6-02.00 | ||
Madison Ciszczon James Clemens | 5-03.00 | ||
Grayson Evans Huntsville HS | 159-02 | ||
Mary Camille Hodge Huntsville HS | 101-01 | ||
Brycen Dowdell James Clemens | 21-11.00 | ||
Trinity Milligan James Clemens | 17-03.00 | ||
Sam Harwood Buckhorn | 11-03.00 | ||
Katie Lowe Saint John Paul II Catholic Hi | 10-06.00 | ||
Casey Lochridge James Clemens | 44-07.00 | ||
Niya Turner Arab | 37-03.50 | ||
Cameron Wiggins Huntsville HS | 42-05.00 | ||
Trinity Milligan James Clemens | 37-02.00 |





