Overall MVPs
1
Tae Jacobs
Providence Classical School
37pts
| 1 | Boys Triple Jump (Junior High) | 31-03.00 9.53m | +10 |
| 1 | Boys Discus Throw (Junior High) | 136-08 41.67m | +10 |
| 1 | Boys High Jump (Junior High) | 4-10.00 1.47m | +10 |
| 5 | Boys Long Jump (Junior High) | 15-00.75 4.59m | +4 |
| 6 | Boys 100m (Junior High) - Finals | 13.74 | +3 |
2
Sawyer Sandlin
Providence Classical School
36pts
| 1 | Boys Triple Jump (Senior High) | 39-08.00 12.09m | +10 |
| 1 | Boys High Jump (Senior High) | 5-10.00 1.78m | +10 |
| 1 | Boys 200m (Senior High) | 25.44 | +10 |
| 3 | Boys Discus Throw (Senior High) | 84-01 25.63m | +6 |
3
Tamarius Mency
New Life Christian Academy
33pts
| 2 | Boys Long Jump (Junior High) | 16-09.50 5.12m | +8 |
| 2 | Boys High Jump (Junior High) | 4-10.00 1.47m | +8 |
| 2 | Boys Discus Throw (Junior High) | 99-00 30.19m | +8 |
| 3 | Boys 100m (Junior High) - Finals | 13.24 | +6 |
| 6 | Boys 200m (Junior High) | 28.29 | +3 |

