Relais
1:30.42 | ||
1:30.13 | ||
1:40.80 | ||
1:43.63 | ||
3:27.26 | ||
3:24.92 | ||
4:22.00 | ||
4:03.58 | ||
8:22.23 | ||
8:09.80 | ||
10:10.05 | ||
9:50.19 |
Individuel
Darius Williams Demopolis | 6.92 | |
Alexander Schrade DAR | 12.02 | |
Darius Williams Demopolis | 6.92 | |
Corvin Johnson Pearl High School | 6.94 | |
Rasunek Tyler-Tho Miller Grove High School | 7.55 | |
Rasunek Tyler-Thom Miller Grove High School | 7.55 | |
Olivia Womack Clinton High School | 7.56 | |
Lj Hill Hoover | 8.06 | |
Darryl Burton III Miller Grove High School | 8.16 | |
Lj Hill Hoover | 8.06 | |
Jasmine Jones Greater Atlanta Christian | 8.50 | |
Chakiya Plummer Hoover | 8.87 | |
Jasmine Jones Greater Atlanta Christian | 8.50 | |
Chakiya Plummer Hoover | 8.87 | |
Jake Nunn Briarwood Christian School | 50.04 | |
Antonio Crisco Central - Phenix City | 49.05 | |
Presley Miles Saint James | 58.67 | |
Kennedy R Crawford Alexander | 56.97 | |
Jake Nunn Briarwood Christian School | 1:58.85 | |
Savian Taylor Smiths Station | 1:56.98 | |
Addison Ollendick-S Athens Academy | 2:22.57 | |
Claire Frazier Bol McGill-Toolen Catholic | 2:13.02 | |
Justin Wachtel Mary Persons | 4:18.84 | |
Will Pinson Huntsville HS | 4:29.32 | |
Emily Little Marist | 5:06.75 | |
Lainey Phelps Homewood HS | 4:59.20 | |
Ethan Strand Vestavia Hills HS | 9:00.49 | |
Graham Blanks Athens Academy | 9:04.92 | |
Ethan Strand Vestavia Hills HS | 9:00.49 | |
Emily Little Marist | 10:54.84 | |
Emily Little Marist | 10:54.84 | |
Samantha Rogers Auburn | 11:09.70 | |
Camrun Norman Hattiesburg High School | 6-06.00 | |
Tj Funches Helena High School | 6-06.00 | |
Mollie Speights Baldwin High School | 5-04.00 | |
Jazzmin Taylor Alexander | 5-04.00 | |
Camrun Norman Hattiesburg High School | 21-10.50 | |
Lj Hill Hoover | 22-04.00 | |
Jasmine Jones Greater Atlanta Christian | 18-09.50 | |
Alexis Pegues Auburn | 17-08.25 | |
Ben Woolhouse Tupelo Christian Prep School | 14-06.00 | |
Miles Walden Spanish Fort | 14-06.00 | |
Alex Cook Bayside Academy | 11-06.00 | |
Alex Brooks Homewood HS | 12-00.00 | |
Josiah Harry Mobile Christian | 60-06.75 | |
Nathan Cooper Dothan High School | 55-07.00 | |
Kassidy Amerson-Fox Chapel Hill High School | 39-11.00 | |
Lea Townsend Hewitt-Trussville HS | 39-08.00 | |
William Page Vidalia | 43-07.00 | |
John Watkins Hoover | 47-07.75 | |
Myesha Hall Vidalia | 35-10.25 | |
Chloe Cobbett West Forsyth High School | 36-08.00 | |
John Murray Bob Jones | 8.22 | |
John Murray Bob Jones | 6.57m | |
John Murray Bob Jones | 13.81m | |
John Murray Bob Jones | 1.97m | |
Mark Waller Mountain Brook HS | 2:55.14 | |
Audriana Blakely James Clemens | 9.46 | |
Grayson Scott Mountain Brook HS | 1.62m | |
Cadence Huntsinger James Clemens | 10.18m | |
Erin Long Pelham | 5.13m | |
Grayson Scott Mountain Brook HS | 2:32.30 |

