Relais
1:30.70 | ![]() | ||
1:49.82 | ![]() |
Individuel
Derrion Lewis Jackson-Olin | 7.07 | ![]() | |
Je'Vohnna Sears Gadsden City | 8.15 | ![]() | |
Kejuan Lamb-Gregg jr. Parker | 8.01 | ![]() | |
Haley Lolley Hoover | 10.36 | ![]() | |
Kaius Stewart Jackson-Olin | 49.93 | ![]() | |
Claire Mitchell Homewood HS | 58.61 | ![]() | |
Kyle Zeisset Guntersville | 1:58.70 | ![]() | |
Claire Mitchell Homewood HS | 2:34.28 | ![]() | |
Brody Ahlemeyer Spain Park | 4:33.82 | ![]() | |
Leighton Zelwak Spain Park | 5:41.11 | ![]() | |
Carlen Watson Spain Park | 6-01.00 | ||
Dallas Rooks Hoover | 5-00.00 | ||
Niles Cummings Chelsea High School | 21-08.75 | ||
Amya Phillips Center Point High School | 16-08.50 | ||
Jonathan Ludwig Chelsea High School | 12-06.00 | ||
Madeleine Wharton Guntersville | 10-00.00 | ||
Mario Gibbs Hoover | 43-05.75 | ||
Meagan Hurst Pleasant Grove | 31-05.25 | ||
Niles Cummings Chelsea High School | 44-03.50 | ||
Amya Phillips Center Point High School | 35-03.00 |













