Overall MVPs
1
Makenzie Harris
Austin
38pts
| 1 | Girls 200m (7A) - Finals | 25.13 | +10 |
| 1 | Girls 100m Hurdles (7A) - Finals | 15.88 | +10 |
| 1 | Girls 100m (7A) - Finals | 12.22 | +10 |
| 2 | Girls 400m (7A) | 59.23 | +8 |
2
Helena Alley
Brooks
33pts
| 1 | Girls High Jump (4A) | 4-10.00 1.47m | +10 |
| 1 | Girls Discus Throw (4A) | 98-07 30.05m | +10 |
| 1 | Girls Triple Jump (4A) | 33-03.50 10.15m | +10 |
| 6 | Girls Long Jump (4A) | 14-05.75 4.41m | +3 |
3
Cadence Huntsinger
James Clemens
32pts
| 1 | Girls Triple Jump (7A) | 34-09.50 10.60m | +10 |
| 2 | Girls Javelin Throw (7A) | 98-03 29.95m | +8 |
| 2 | Girls Long Jump (7A) | 16-07.75 5.07m | +8 |
| 3 | Girls 100m Hurdles (7A) - Finals | 16.51 | +6 |

