Relay
2:19.32 | ||
2:14.15 | ||
2:06.14 | ||
2:21.60 | ||
2:15.66 | ||
2:20.10 |
Individual
Ashton Jackson Princeton Alternative Elementa | 9.26 | |
quintin jackson Glen Iris Elementary | 8.89 | |
Courtney Stallworth J.H. Phillips Academy | 8.93 | |
Jamariyanna Fields Hayes K-8 | 9.35 | |
Olivia Keebler EPIC Elementary School | 9.52 | |
Chloe Taylor Booker T Washington K-8 | 9.25 | |
Christopher White Legacy Prep Charter School | 15.73 | |
quintin jackson Glen Iris Elementary | 14.85 | |
Courtney Stallworth J.H. Phillips Academy | 14.61 | |
Kamari Harris Hayes K-8 | 15.45 | |
Olivia Keebler EPIC Elementary School | 15.64 | |
Peyton Jones Fultondale Junior High | 15.12 | |
Christopher White Legacy Prep Charter School | 52.80 | |
DeAndre Amison Huffman Academy | 49.99 | |
Chase Prince J.H. Phillips Academy | 48.90 | |
Lauren Redd Princeton Alternative Elementa | 55.05 | |
Olivia Keebler EPIC Elementary School | 56.09 | |
Loren Player J.H. Phillips Academy | 50.18 | |
Avery Osley Glen Iris Elementary | 1:12.53 | |
Dexter Godbolt J.H. Phillips Academy | 1:15.30 | |
Chase Prince J.H. Phillips Academy | 1:09.85 | |
Lauren Redd Princeton Alternative Elementa | 1:17.98 | |
Peyton Fuller EPIC Elementary School | 1:13.84 | |
Brooklyn Escott J.H. Phillips Academy | 1:15.27 | |
Elijah Langford J.H. Phillips Academy | 9-09.00 | |
DeAndre Amison Huffman Academy | 12-04.00 | |
Larry Sumlin Fultondale Junior High | 13-04.00 | |
Oriya Jones Glen Iris Elementary | 8-08.00 | |
Aubree Fallin Princeton Alternative Elementa | 9-09.00 | |
Maliyah Ansley W J Christian | 10-03.00 | |
Juquan Nelson Glen Iris Elementary | 35-07.50 | |
DeAndre Amison Huffman Academy | 56-07.00 | |
Rashad Stephens W J Christian | 55-10.00 | |
Bria Draper W J Christian | 41-07.00 | |
Kacee Johnson EPIC Elementary School | 36-01.00 | |
Jakayla Mabry W J Christian | 37-09.00 |

