Relay
44.92 | ||
42.73 | ||
51.02 | ||
48.76 | ||
3:33.11 | ||
3:25.84 | ||
4:16.01 | ||
4:05.01 | ||
8:32.48 | ||
8:09.42 | ||
10:32.07 | ||
10:01.83 |
Individual
Martavious Davis Etowah | 11.09 | |
Jack Sammit Cherokee County | 24.57 | |
Johnny Holloway Sparkman High School | 10.98 | |
Liyah Nelson Madison Academy | 12.45 | |
Makenzie Harris Austin | 12.22 | |
Grayson Brinkmeier Randolph School | 17.08 | |
Makenzie Harris Austin | 15.88 | |
Tommy Rodriguez Oneonta | 15.75 | |
Tyler Pitts Bob Jones | 14.99 | |
Martavious Davis Etowah | 21.38 | |
Jack Sammit Cherokee County | 47.78 | |
Johnny Holloway Sparkman High School | 21.91 | |
Tiana Brown Oneonta | 26.33 | |
Makenzie Harris Austin | 25.13 | |
Tommy Rodriguez Oneonta | 41.18 | |
Tyler Pitts Bob Jones | 39.50 | |
Kylie Meyer Randolph School | 47.19 | |
Abigail Green Huntsville HS | 46.88 | |
Ayden Bone Wilson High School | 50.50 | |
Davon Agee Sparkman High School | 50.31 | |
Sophia White Randolph School | 1:01.15 | |
Kendyl Hawkins Florence High School | 57.74 | |
Jack Roberts Saint John Paul II Catholic Hi | 2:01.98 | |
Gabe Scales Huntsville HS | 1:57.45 | |
Ella Zierdt Saint John Paul II Catholic Hi | 2:23.55 | |
Alexis Herr Huntsville HS | 2:23.02 | |
Brandon Cianfaglione Saint John Paul II Catholic Hi | 4:38.66 | |
Will Pinson Huntsville HS | 4:21.65 | |
Ella Zierdt Saint John Paul II Catholic Hi | 5:24.26 | |
Mary Claire Ridgeway Florence High School | 5:09.13 | |
Joseph Faust Saint John Paul II Catholic Hi | 10:16.34 | |
Will Pinson Huntsville HS | 9:33.81 | |
Ella Zierdt Saint John Paul II Catholic Hi | 12:36.41 | |
Mary Claire Ridgeway Florence High School | 11:33.08 | |
Drew Skipworth Brooks | 155-01 | |
Kneeland Hibbett Florence High School | 158-06 | |
Helena Alley Brooks | 98-07 | |
Kirsten Tigner Bob Jones | 117-07 | |
Ben Martin DAR | 6-01.00 | |
Cosey Scarebrook Bob Jones | 6-04.00 | |
Helena Alley Brooks | 4-10.00 | |
Reese Yarbrough James Clemens | 4-10.00 | |
Johnny Gilliam North Jackson | 169-06 | |
Kneeland Hibbett Florence High School | 185-06 | |
Ellie Partrick Brooks | 119-01 | |
Abigail Green Huntsville HS | 119-04 | |
Lucas Hazelrig Madison Academy | 20-05.00 | |
Benjamin Thomason James Clemens | 21-00.75 | |
Victoria Nickell DAR | 15-09.00 | |
Madison Rose James Clemens | 16-08.00 | |
Kelly Hay Randolph School | 12-06.00 | |
Gabriel Michael Albertville | 14-06.00 | |
Mary Custodio Saint John Paul II Catholic Hi | 8-09.00 | |
Sydney Truesdail Bob Jones | 9-01.00 | |
Noah Reed Randolph School | 47-08.50 | |
Jack Sammit Cherokee County | 7-03.50 | |
Kneeland Hibbett Florence High School | 50-08.25 | |
Anahita Maleknia Randolph School | 32-07.50 | |
Somara Butcher Huntsville HS | 39-03.50 | |
Matthew Jensen Westminster Christian Academy | 40-03.25 | |
Willie Campbell James Clemens | 44-09.00 | |
Helena Alley Brooks | 33-03.50 | |
Cadence Huntsinger James Clemens | 34-09.50 |

